Hyundai Green Food strives to enhance shareholder’s value by improving corporate value
and establish a reliable governance structure.
| Classification | Name | Term | Remark |
|---|---|---|---|
| CEO | Park, Hong Jin | 03.24.2025 ~ 03.24.2027 | Chairperson of the board |
| Inside Director | Jung, Kyo Sun | 03.24.2025 ~ 03.24.2027 | |
| Inside Director | Lee, Heon Sang | 03.24.2025 ~ 03.24.2027 | |
| Inside Director | Lee, Jong keun | 03.26.2024 ~ 03.26.2026 | |
| Independent Director | Cho, Hyun Kwan | 03.24.2025 ~ 03.24.2027 | Chairperson of the Audit Committee |
| Independent Director | Jang, Yeong Soo | 03.24.2025 ~ 03.24.2027 | Chairperson of the Related Party Transactions Committee and Independent Director Recommendation Committee |
| Independent Director | Kim, Hee suk | 03.24.2025 ~ 03.24.2027 | Chairperson of the Compensation Committee and ESG Committee |
| Inside Directors | Independent Directors | |||||||
|---|---|---|---|---|---|---|---|---|
| Hong Jin Park | Kyo Sun Chung | Heon Sang Lee | Jong Keun Lee | Hyun Kwan Cho | Yeong Soo Jang | Hee Suk Kim | ||
| Business Leadership | ● | ● | ● | ● | ● | ● | ● | |
| Risk Management | ● | ● | ● | ● | ● | ● | ||
| ESG | ● | ● | ● | |||||
| Finance | ● | ● | ● | ● | ||||
| Legal | ● | ● | ● | ● | ● | ● | ||
| Food Safety | ● | ● | ||||||
| Marketing | ● | ● | ||||||
| Manufacturing | ● | ● | ||||||
| M&AㆍInvestment | ● | ● | ● | ● | ● | |||
| Independent Director | ● | ● | ● | |||||
| Appointed Date | 2023.03.02 | 2023.03.02 | 2023.03.02 | 2024.03.26 | 2023.03.02 | 2023.03.02 | 2025.03.24 | |
| Committee | Audit Committee | ● | ● | ● | ||||
| Related Party Transactions Committee | ● | ● | ● | ● | ||||
| Independent Director Recommendation Committee | ● | ● | ● | |||||
| Compensation Committee | ● | ● | ● | |||||
| ESG Committee | ● | ● | ● | ● | ||||
| Year of birth | 1964 | 1974 | 1966 | 1970 | 1958 | 1967 | 1961 | |
| Gender | Male | Male | Male | Male | Male | Male | Male | |
※ Description of Competencies
1) Business Leadership : Expertise in running large-scale organization
2) Risk Management and ESG : Expertise in managing and dealing with financial and non-financial risks that may arise in the company’s management
3) Finance : Possess audit and financial management expertise in company accounting
4) Legal : Expertise in analyzing and responding to legal risks between company management or expertise in law and public policy
5) Food Safety, Marketing, Manufacturing : Core competencies related to business and supply chain management
6) M&A, Investment : Expertise in the company’s investment activities, including M&A
| Classfication | Number of questions | Key evaluation questions | Score |
|---|---|---|---|
| Roles and responsibilities | 5 | Cooperate governance charter, Management Philosophy, industry expertise, Management responsibilities and ethics |
93.0 |
| Board Structure | 8 | Seperate CEO and chairman of the board, scale adequacy, establish CEO succession policy, participate to board education programs, etc |
78.2 |
| Board Operations | 9 | Board activities, attendence rate, open board rule to the public, access to detailed information about agendas, whether the agenda got edited or opposed |
88.4 |
| Board Committees | 11 | Chairman of the board from independent director, independent director to hold majority in the board, acess to management information, participate to audit related education programs, etc |
85.1 |
| Evaluation and Feedback | 3 | Open evaluation results to the public, discuss and feedback about evaluation results | 94.9 |
| Total | 36 | 86.3 |
| Date | Agenda | Approval Status | Attendance of Independent Director |
|---|---|---|---|
| 02.07.2024 |
|
|
3/3 |
| 02.26.2024 |
|
|
3/3 |
| 03.26.2024 |
|
|
3/3 |
| 05.09.2024 |
|
|
3/3 |
| 08.08.2024 |
|
|
3/3 |
| 11.07.2024 |
|
|
3/3 |
| 12.20.2024 |
|
|
3/3 |